Solution Details
| Printing method | Thermal line |
| Paper feed direction | 90 Degree of vertical paper feed |
| Point / Go | 576 Point / Go |
| Point density | 8dots/mm |
| Effective Print Width | 72mm |
| Print speed | 170mm/s |
| Paper width | 80 ± 1 mm |
| Paper-loading method | Easy Paper Loading |
| Print head | 24 DCV |
| Logic | 4.75–5.25 DCV |
| Electric motor | 21.6–26.4 DCV |
| External dimensions (W x D x H) | 105.1 ± 0.2 mm × 44 ± 0.2 mm × 27.4 ± 0.2 mm |
| Weight | 150g |
| Print head lifespan | 1.1 Hundreds of millions of pulses or more |
| 50 Kilometers or longer | |
| Operating temperature | 0 °C -50 °C |
| Working humidity | 20–85% RH |
| Storage temperature | -20°C to 60°C |
| Store humidity | 5–95% RH |
| Paper End Detection | Reflection Light Sensor |
| Print Head Temperature Detection | Thermistor |
Related Products