Solution Details
| Printing Method | Thermal Line Printing |
| Paper Feed Direction | 90-degree Vertical Paper Feed |
| Dot / Line | 576 Dot / Line |
| Dot Density | 8 Dot / Millimeter |
| Effective Printing Width | 72 Millimeter |
| Printing Speed | 80 Millimeter / Second ( Voltage 8.5V |
| Paper Width | 80 Millimeter |
| Paper Loading Method | Easy Paper Loading |
| Print Head | 4.2-8.5DCV |
| Motor | 4.2-8.5DCV |
| Logic | 2.7~5.25DCV |
| Dimensions (WxDxH) | 92.4x32.9x15.4 Millimeter |
| Weight | 50 Gram |
| Print Head Lifespan | 1.1 100 Million Pulses or More |
| 50 Kilometers or More | |
| Operating Temperature | 0 ℃ -50 ℃ |
| Operating Humidity | 20~85%RH |
| Storage Temperature | -20°C~60°C |
| Storage Humidity | 5~95%RH |
| Paper Out Detection | Photoelectric Detection |
| Print Head Temperature Detection | Thermistor |
Please enter content…
Related Products