Solution Details
| Printing method | Thermal line |
| Paper feed direction | 90 Degree of vertical paper feed |
| Point / Go | 384 Point / Go |
| Point density | 8dots/mm |
| Effective Print Width | 48mm |
| Print speed | 100mm/s |
| Paper width | 58mm |
| Paper-loading method | Easy Paper Loading |
| Print head | 3.3–12 DCV |
| Logic | 2.7–5.5 DCV |
| Electric motor | 4.75–9.5 DCV |
| External dimensions (W x D x H) | 69 ± 1.5 mm × 30 ± 0.5 mm × 15 ± 0.5 mm |
| Weight | 40g |
| Print head lifespan | 1.1 Hundreds of millions of pulses or more |
| 50 Kilometers or longer | |
| Operating temperature | 0 °C -50 °C |
| Working humidity | 20–85% RH |
| Storage temperature | -20°C to 60°C |
| Store humidity | 5–95% RH |
| Paper End Detection | Reflection Light Sensor |
| Print Head Temperature Detection | Thermistor |
Related Products