Solution Details
| Printing method | Thermal line |
| Paper feed direction | 90 Degree of vertical paper feed |
| Point / Go | 1280 Point / Go |
| Point density | 8dots/mm |
| Effective Print Width | 108.416mm |
| Print speed | 100mm/s |
| Paper width | 114mm |
| Paper-loading method | Easy Paper Loading |
| Print head | ≤8.5 DCV |
| Logic | 3.13–3.47 ; 4.75–5.25 |
| Electric motor | 3–8.5 DCV |
| External dimensions (W x D x H) | 144mm x 90mm x 39.4mm |
| Weight | 147g |
| Print head lifespan | 1.1 Hundreds of millions of pulses or more |
| 50 Kilometers or longer | |
| Operating temperature | 5 °C ~45 °C |
| Working humidity | 10% to 90% RH |
| Storage temperature | -25 °C Approximately 70 °C |
| Store humidity | 10% to 90% RH |
| Paper End Detection | Reflection Light Sensor |
| Print Head Temperature Detection | Thermistor |
Related Products