Solution Details
| Printing Method | Thermal Line Printing |
| Paper Feed Direction | 90-degree Vertical Paper Feed |
| Dot / Line | 192 Dot / Line |
| Dot Density | 8 Dot / Millimeter |
| Effective Printing Width | 24 Millimeter |
| Printing Speed | 75 Millimeter / Second ( Voltage 8.5V |
| Paper Width | 30 Millimeter |
| Paper Loading Method | Easy Paper Loading |
| Print Head | 4-7.2DCV |
| Motor | 4~7.2DCV |
| Logic | 2.7~5.25DCV |
| Dimensions (WxDxH) | 44.82x32.89x15.43 Millimeter |
| Weight | 21.4 Gram |
| Print Head Lifespan | 1.1 100 Million Pulses or More |
| 50 Kilometers or More | |
| Operating Temperature | 0 ℃ -50 ℃ |
| Operating Humidity | 20~85%RH |
| Storage Temperature | -25°C~70°C |
| Storage Humidity | 5~90%RH |
| Paper End Detection | Photoelectric Detection |
| Print Head Temperature Detection | Thermistor |
Related Products