Solution Details
| Printing Method | Thermal Line Printing |
| Paper Feed Direction | 90-degree Vertical Paper Feed |
| Dot / Line | 384 Dot / Line |
| Dot Density | 8 Dot / Millimeter |
| Effective Printing Width | 48 Millimeter |
| Printing Speed | 90 Millimeter / Second ( Voltage 9V |
| Paper Width | 58 Millimeter |
| Paper Loading Method | Easy Paper Loading |
| Print Head | 3.3-12DCV |
| Motor | 2.7~5.5DCV |
| Logic | 5~12DCV |
| Dimensions (WxDxH) | 72x33x15.5 Millimeter |
| Weight | 40.5 Gram |
| Print Head Lifespan | 1.1 100 Million Pulses or More |
| 50 Kilometers or More | |
| Operating Temperature | 0 ℃ -50 ℃ |
| Operating Humidity | 20~85%RH |
| Storage Temperature | -20°C~60°C |
| Storage Humidity | 5~95%RH |
| Paper Out Detection | Photoelectric Detection |
| Print Head Temperature Detection | Thermistor |
Related Products